Coatings & Platings Specs
+Contact us
SM Magnetics
2000 McCain Pkwy
Pelham, AL 35124205.621.8841
Technical Sales
sales@smmagnetics.comCompany Information
info@smmagnetics.comOur Online Retail Division, SuperMagnetMan
Quick link to purchase magnets - Special Coatings Collection
Please refer to the below table for coatings specs:
Download PDF Version - click here
Please Note: Coating thickness represents the base layer of nickel and/or copper + typical plating thickness.
Plating Name | Color/Finish | Typical Thickness | Min. Time | Max. Working Temp. ('C) | Properties | Typical Applications | |
---|---|---|---|---|---|---|---|
PCT (120'C, RH 100%, 200KPa) | Salt Spray Test (acc to ASTM-B117) | ||||||
Zinc (Zn) | White-blue | 4-10um | 24hrs | 24-28hrs | 120 | Standalone coating with only one layer | Motor magnets, Automotive industries |
Black | 12-24hrs | 120 | |||||
Ni-Cu-Ni | Bright/Semi-Bright | 15-25um | 48hrs | 48-72hrs | 200 | Most common used coating, price beneficial, excellent against humidity | Consumer goods, Industrial magnets, Motors |
Black | 200 | ||||||
Silver (Ag) | Silver | 10-20um | 48-72hrs | 48-72hrs | 200 | High electric conductive | Electrical components |
Gold (Au) | Gold | 0.1-1um |
200 (Melting point: 1,000) |
Excellent wear resistance, high hardness, corrosion resistance, high conductivity, the gold layer is very thin | Decorative | ||
Copper (Cu) | Copper | 10-20um | 200 | Slightly weaker abrasion and corrosion resistance than Ni-Cu-Ni | Speakers, Industrial magnets | ||
Chromium (Cr) | Bright | 10-20um | 200 | Good abrasion & oxidation resistance, does not lose its shine in the atmosphere | Linear motors, Automotive, Generators | ||
Everlube | Yellow | >=10um | 72-120hrs | 72hrs | 160 | Superior ability of humid heat | Speakers, Industrial magnets |
Epoxy | Assorted Colors | 15-30um | 48hrs | 96-108hrs | 200 | High-corrosion resistance and chemical resistance, not shock-resistant | Linear motors, Automotive, Generators |
NiCuEpoxy | Assorted Colors | 25-45um | 16-30hrs | 168-1000hrs | 200 | ||
Parylene | Clear | 1-70um | N/A | 24hrs | 120 - 350 | High reliability, light weight, low coefficient of friction, high tensile, bio-compatible | Military & Aerospace, commercial |
Passivation | Light Gray | 1-2mm | 4-8hrs | 4-8hrs | 60 | Temporary protection | Normally used before over-molded or encased |
PTFE (Spray) |
Typical Black (has other color options) |
20-25um | Have not tested |
600hrs (provided by our factory) |
250 | high lubrication, best aging life in plastics,non toxic,non-stick, low coefficient of friction, high electrical strength, chemical resistance, 100% waterproof | Medical, Food & Beverage |
PTFE (Molded) |
Typical White (has other color options) |
1.5-3mm | Have not tested |
600hrs (provided by our factory) |
250 | high lubrication, best aging life in plastics, non toxic, non stick, low coefficient of friction, high electrical strength, chemical resistance, 100% waterproof | Medical, Food & Beverage |
Rubber | Assorted Colors | ~0.5mm | N/A | 96-108hrs | 135 | Excellent adhesion, abrasion and impact resistance | |
Titanium Nitride (TiN) | Golden Yellow | 3-6um | Have not tested |
500 (Melting point: 3,000) |
High hardness and wear resistance, good corrosion resistance, reduce friction coefficient, high electrical conductivity and superconductivity | Medical, Industrial magnets | |
Rhodium | Silver | 0.03-0.05um | Have not tested | Have not tested |
500 (Melting point: 2,000) |
High hardness and wear resistance, good corrosion resistance, good reflective effect, very stable chemical property, good anti-oxidation and anti fog effect | Medical, decorative |